| Zell | 9.15 a.m. | 18.00 p.m. |
| Bullay | 9.25 a.m. | 17.35 p.m. |
| Alf | 9.30 a.m. | 17.30 p.m. |
| St. Aldegund | 9.35 a.m. | 17.30 p.m. |
| Lock St. Aldegund | ||
| Ediger | 10.20 a.m. | 16.40 p.m. |
| Senheim * | 10.30 a.m. | 16.30 p.m. |
| Mesenich | 10.40 a.m. | 16.20 p.m. |
| Briedern | 10.50 a.m. | 16.10 p.m. |
| Beilstein arr. | 11.00 a.m. | 16.00 p.m. dep. |
| Beilstein dep. | 11.30 a.m. | 15.50 p.m. arr. |
| Lock Fankel | ||
| Bruttig | 11.45 a.m. | 15.20 p.m. |
| Ernst | 11.55 a.m. | 15.10 p.m. |
| Cochem arr. | 12.10 p.m. | 15.00 p.m. dep. |
| Cochem dep. | 13.00 p.m. | 14.20 p.m. arr. |
| Klotten | 13.15 p.m. | 14.05 p.m. |
| Pommern | 13.30 p.m. | 13.50 p.m. |
| Treis-Karden | 13.40 p.m. | 13.40 p.m. |
May and June: Wednesday, Saturday, and Sunday,
July 1 to October 23: daily
* Docking at the camp site only on prior reservation
backDay trip Zell - Cochem - Treis